Top 10 Screen Resolutions
If you are a web developer, you have thought about this on multiple occasions. What resolution should I develop for? Well according to global web statistics here are the top 10 screen resolutions as of January 2015:
- #1 1366×768 – 20.24%
- #2 1920×1080 – 7.85%
- #3 1024×768 – 6.37%
- #4 1280×800 – 5.60%
- #5 768×1024 – 5.29%
- #6 1280×1024 – 5.12%
- #7 360×640 – 4.78%
- #8 1600×900 – 4.69%
- #9 1440×900 – 4.39%
- #10 320×568 – 4.06%
Recent Comments